Geometry, kinematics, and emplacement mechanisms of the Philipsburg batholith within the Sevier fold-and-thrust belt, Flint Creek Range, western Montana
| dc.contributor.author | O'Connell, Michael Patrick | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:45:44Z | |
| dc.date.available | 2015-05-12T20:45:44Z | |
| dc.date.issued | 2001 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8094 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 2001 by Michael Patrick O'Connell | en |
| dc.subject.lcsh | Batholiths | en |
| dc.subject.lcsh | Kinematics | en |
| dc.subject.lcsh | Magmatism | en |
| dc.title | Geometry, kinematics, and emplacement mechanisms of the Philipsburg batholith within the Sevier fold-and-thrust belt, Flint Creek Range, western Montana | en |
| dc.type | Thesis | en |
| mus.data.thumbpage | 56 | en |
| thesis.catalog.ckey | 844724 | en |
| thesis.degree.department | Earth Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 108 | en |
Files
Original bundle
1 - 1 of 1