Exploration of the relationship between time of myocardial infarction pain onset and the patient's morningness-eveningness pattern
dc.contributor.author | Davis, Mary Ellen Fry | en |
dc.date.accessioned | 2015-05-12T20:49:36Z | |
dc.date.available | 2015-05-12T20:49:36Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6827 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Nursing | en |
dc.rights.holder | Copyright 1988 by Mary Ellen Fry Davis | en |
dc.subject.lcsh | Myocardial infarction | en |
dc.title | Exploration of the relationship between time of myocardial infarction pain onset and the patient's morningness-eveningness pattern | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 128768 | en |
thesis.degree.department | Nursing. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | M Nursing | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 88 | en |
Files
Original bundle
1 - 1 of 1