Impacts of copula modeling and parametric variation on revenue policy premium rates in multiple peril crop insurance
dc.contributor.advisor | Chairperson, Graduate Committee: Vincent H. Smith; Joseph Atwood (co-chair) | en |
dc.contributor.author | Simonds, Seth Neil | en |
dc.date.accessioned | 2016-01-03T17:34:09Z | |
dc.date.available | 2016-01-03T17:34:09Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Federally subsidized multiple peril crop insurance is the primary mechanism by which U.S. farmers receive public income. This study investigates the role of copula modeling in developing revenue product premium rates for multiple peril crop insurance. Simulation and empirical experiments are used to examine the viability of a ratemaking practice that relies on an assumed Normal copula. This study shows that the assumption of a copula cannot be statistically justified and that premium rates generated within copulas and between alternative copulas can diverge as a function of the marginal price and yield distributions, their relationship and the level of protection a producer elects. The current ratemaking practice does not account for the imprecision of premium rates implicit to a copula based approach. A copula selection method is proposed and examined in order to reduce premium rate imprecision resulting from copula misspecification. A non-copula based ratemaking method may better meet the overt policy objectives of multiple peril crop insurance. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9216 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2015 by Seth Neil Simonds | en |
dc.subject.lcsh | Prices | en |
dc.subject.lcsh | Crops | en |
dc.subject.lcsh | Insurance | en |
dc.subject.lcsh | Distribution (Probability theory) | en |
dc.title | Impacts of copula modeling and parametric variation on revenue policy premium rates in multiple peril crop insurance | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 2898830 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Anton Bekkerman. | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 213 | en |
Files
Original bundle
1 - 1 of 1