Excited state lifetimes of pyrimidines and purines in room temperature solution from fluorescence quantum yields and anisotropies
| dc.contributor.author | Knighton, Walter Berkett | en |
| dc.date.accessioned | 2015-05-12T20:46:53Z | |
| dc.date.available | 2015-05-12T20:46:53Z | |
| dc.date.issued | 1980 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5564 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1980 by Walter Berkett Knighton | en |
| dc.subject.lcsh | Fluorescence spectroscopy | en |
| dc.subject.lcsh | Absorption spectra | en |
| dc.subject.lcsh | Pyrimidines | en |
| dc.subject.lcsh | Purines | en |
| dc.title | Excited state lifetimes of pyrimidines and purines in room temperature solution from fluorescence quantum yields and anisotropies | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 156025 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 148 | en |
Files
Original bundle
1 - 1 of 1