A semi-quantitative x-ray diffraction technique for estimation of smectite, illite, and kaolinite
dc.contributor.author | Hopper, Roger W. E. | en |
dc.date.accessioned | 2015-05-09T18:56:21Z | |
dc.date.available | 2015-05-09T18:56:21Z | |
dc.date.issued | 1981 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3715 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1981 by Roger W. E. Hopper | en |
dc.subject.lcsh | Clay minerals | en |
dc.subject.lcsh | X-rays | en |
dc.subject.lcsh | Diffraction | en |
dc.title | A semi-quantitative x-ray diffraction technique for estimation of smectite, illite, and kaolinite | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 47316 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 112 | en |
Files
Original bundle
1 - 1 of 1