Effect of furnace design on atomic absorption and emission signals in spectrochemical analysis
dc.contributor.author | Lawson, Stephen Richard | en |
dc.date.accessioned | 2015-05-09T18:56:08Z | |
dc.date.available | 2015-05-09T18:56:08Z | |
dc.date.issued | 1981 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3743 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1981 by Stephen Richard Lawson | en |
dc.subject.lcsh | Atomic absorption spectroscopy | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.title | Effect of furnace design on atomic absorption and emission signals in spectrochemical analysis | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 190253 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 188 | en |
Files
Original bundle
1 - 1 of 1