Evaluation of estrous synchronization management systems using prostaglandin F 2alpha
| dc.contributor.author | Adkins, Vickie Lee | en |
| dc.date.accessioned | 2015-05-12T20:47:13Z | |
| dc.date.available | 2015-05-12T20:47:13Z | |
| dc.date.issued | 1980 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6562 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1980 by Vickie Lee Adkins | en |
| dc.subject.lcsh | Estrus | en |
| dc.subject.lcsh | Prostaglandins | en |
| dc.subject.lcsh | Cattle | en |
| dc.subject.lcsh | Animal breeding | en |
| dc.title | Evaluation of estrous synchronization management systems using prostaglandin F 2alpha | en |
| dc.type | Thesis | en |
| mus.data.thumbpage | 13 | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 50385 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 90 | en |
Files
Original bundle
1 - 1 of 1
