Instrumentation and techniques for the direct analysis of inorganics in solid matrices by nonflame atomic absorption spectroscopy
dc.contributor.author | Bath, Donald Alan | en |
dc.date.accessioned | 2015-05-09T18:56:35Z | |
dc.date.available | 2015-05-09T18:56:35Z | |
dc.date.issued | 1975 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4107 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1975 by Donald Alan Bath | en |
dc.subject.lcsh | Atomic absorption spectroscopy | en |
dc.title | Instrumentation and techniques for the direct analysis of inorganics in solid matrices by nonflame atomic absorption spectroscopy | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 23 | en |
thesis.catalog.ckey | 196686 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 87 | en |
Files
Original bundle
1 - 1 of 1