Soil water and solute movement in Montana strip mine spoils
dc.contributor.author | Arnold, Franklin Brooks | en |
dc.coverage.spatial | Colstrip (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:30:04Z | |
dc.date.available | 2015-05-12T20:30:04Z | |
dc.date.issued | 1976 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4728 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1976 by Franklin Brooks Arnold | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Moisture | en |
dc.subject.lcsh | Soils--Solute movement | en |
dc.subject.lcsh | Groundwater | en |
dc.subject.lcsh | Spoil banks | en |
dc.subject.lcsh | Strip mining | en |
dc.title | Soil water and solute movement in Montana strip mine spoils | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 83663 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 148 | en |
Files
Original bundle
1 - 1 of 1