Instrumental and mathematical analysis of Kraft sulfur emissions
dc.contributor.author | Robertus, Robert James | en |
dc.date.accessioned | 2015-05-12T20:42:56Z | |
dc.date.available | 2015-05-12T20:42:56Z | |
dc.date.issued | 1971 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4525 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1971 by Robert James Robertus | en |
dc.subject.lcsh | Air | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Measurement | en |
dc.subject.lcsh | Sulphur compounds | en |
dc.title | Instrumental and mathematical analysis of Kraft sulfur emissions | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 190479 | en |
thesis.degree.department | Chemical & Biological Engineering. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 204 | en |
Files
Original bundle
1 - 1 of 1