Temporal and spatial variation in habitat selection and movements of female mallards in the parklands of Canada
dc.contributor.author | Thorpe, Philip Pendleton | en |
dc.coverage.spatial | Manitoba | en |
dc.coverage.spatial | Saskatchewan | en |
dc.date.accessioned | 2015-05-12T20:53:15Z | |
dc.date.available | 2015-05-12T20:53:15Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7451 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1997 by Philip Pendleton Thorpe Jr. | en |
dc.subject.lcsh | Mallard | en |
dc.subject.lcsh | Habitat (Ecology) | en |
dc.title | Temporal and spatial variation in habitat selection and movements of female mallards in the parklands of Canada | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 106419 | en |
thesis.degree.department | Biological Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 62 | en |
Files
Original bundle
1 - 1 of 1