The effect of a low carbohydrate diet versus an optimal percentage of carbohydrate on handball playing performance
dc.contributor.author | Boe, Alison Anne | en |
dc.date.accessioned | 2015-05-09T18:57:07Z | |
dc.date.available | 2015-05-09T18:57:07Z | |
dc.date.issued | 1983 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3894 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1983 by Alison Anne Boe | en |
dc.subject.lcsh | Athletes | en |
dc.subject.lcsh | Carbohydrates | en |
dc.subject.lcsh | Metabolism | en |
dc.subject.lcsh | Exercise | en |
dc.subject.lcsh | Physiology | en |
dc.subject.lcsh | Nutrition | en |
dc.subject.lcsh | Handball | en |
dc.title | The effect of a low carbohydrate diet versus an optimal percentage of carbohydrate on handball playing performance | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 264851 | en |
thesis.degree.department | Physical Education. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 69 | en |
Files
Original bundle
1 - 1 of 1