The effect of integrated, cross-curricular co-teaching on student achievement, engagement, and high school completion at an alternative high school
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Tonelli, Matthew Charles, Jr. | en |
dc.date.accessioned | 2020-05-05T14:01:32Z | |
dc.date.available | 2020-05-05T14:01:32Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | This study examined the effect a cross-curricular, team-taught course had on student achievement and high school completion at an Alternative High School. Additional sub-questions included what was the effect on a student's engagement in coursework, what was the effect on student attendance, and what was the effect on a student's attitude towards school? Engagement, attendance, credit earned, attitude survey and interview data were used to identify this impact. Students from integrated courses were compared to courses that taught the same science content in a traditional classroom. Engagement, attendance, credit earning, and attitude experienced significant increases in the treatment group over the study period when compared to the control group. The study supports offering students course experiences that are integrated, co-taught, and project-based. The study showed this had a positive impact on engagement, student attendance, and attitude leading to improved course completion, outcomes for graduation and future success. This approach has significant implications in the alternative school setting where students are often at a deficit in credit earning in relationship to their age. In this scenario, opportunities for credit recovery and accelerated learning increase the likelihood of students completing high school. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15704 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2019 by Matthew Charles Tonelli Jr. | en |
dc.subject.lcsh | Alternative education | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Teaching teams | en |
dc.subject.lcsh | Interdisciplinary approach in education | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.title | The effect of integrated, cross-curricular co-teaching on student achievement, engagement, and high school completion at an alternative high school | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 22 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Kate Solberg; Benjamin T. Spicer; Callan Bentley. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 45 | en |
Files
License bundle
1 - 1 of 1