Plant-associated fluorescent pseudomonads : their systematic analysis, microbial antagonism and iron interaction
dc.contributor.author | Hemming, Bruce Clark | en |
dc.date.accessioned | 2015-05-09T18:56:13Z | |
dc.date.available | 2015-05-09T18:56:13Z | |
dc.date.issued | 1982 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3742 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1982 by Bruce Clark Hemming | en |
dc.subject.lcsh | Pseudomonas | en |
dc.subject.lcsh | Plants | en |
dc.subject.lcsh | Microorganisms | en |
dc.subject.lcsh | Iron | en |
dc.title | Plant-associated fluorescent pseudomonads : their systematic analysis, microbial antagonism and iron interaction | en |
dc.type | Dissertation | en |
mus.relation.department | Plant Sciences & Plant Pathology. | en_US |
thesis.catalog.ckey | 261899 | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 214 | en |
Files
Original bundle
1 - 1 of 1