A nutritional evaluatin of the protein quality in the Carlsberg II Riso 86 mutant barley
dc.contributor.author | Alexander, Patrick Neil | en |
dc.date.accessioned | 2015-05-12T20:34:32Z | |
dc.date.available | 2015-05-12T20:34:32Z | |
dc.date.issued | 1978 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4738 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1978 by Patrick Neil Alexander | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Proteins | en |
dc.subject.lcsh | Animal nutrition | en |
dc.title | A nutritional evaluatin of the protein quality in the Carlsberg II Riso 86 mutant barley | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 154957 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 93 | en |
Files
Original bundle
1 - 1 of 1