Analysis of water planning and management alternatives using interactive simulation
dc.contributor.author | Michel, Gerald Scott | en |
dc.date.accessioned | 2015-05-12T20:39:07Z | |
dc.date.available | 2015-05-12T20:39:07Z | |
dc.date.issued | 1986 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5726 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1986 by Gerald Scott Michel | en |
dc.subject.lcsh | Water quality management | en |
dc.subject.lcsh | Water resources development | en |
dc.subject.lcsh | Reservoirs | en |
dc.subject.lcsh | Simulation methods | en |
dc.title | Analysis of water planning and management alternatives using interactive simulation | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 268045 | en |
thesis.degree.department | Civil Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 61 | en |
Files
Original bundle
1 - 1 of 1