Technology and student understanding of kinematic graphs in the physics classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Smith, Adam Louis | en |
dc.date.accessioned | 2013-12-18T19:34:33Z | |
dc.date.available | 2013-12-18T19:34:33Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Kinematic graphs play an important role in students' understanding of basic physics' concepts dealing with motion. Often these graphs are difficult for students to interpret and connect with the real world. This project investigated how video analysis software and an educational video game could assist students' understanding of these graphs. While students did increase their understanding of kinematic graphs, further improvement can be made. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2826 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2013 by Adam Louis Smith | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | Kinematics | en |
dc.subject.lcsh | High school students | en |
dc.title | Technology and student understanding of kinematic graphs in the physics classroom | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2250824 | en |
thesis.degree.committeemembers | Members, Graduate Committee: C. John Graves; Greg Francis. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 47 | en |
Files
Original bundle
1 - 1 of 1