Phosphorus fertility study on a Michoacan, Mexico soil
| dc.contributor.author | Resler, Luvern Leo | en |
| dc.coverage.spatial | Michoacan de Ocampo (Mexico) | en |
| dc.date.accessioned | 2015-05-12T20:35:07Z | |
| dc.date.available | 2015-05-12T20:35:07Z | |
| dc.date.issued | 1965 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5968 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1965 by Luvern Leo Resler | en |
| dc.subject.lcsh | Fertilizers | en |
| dc.subject.lcsh | Soil fertility | en |
| dc.subject.lcsh | Phosphorus | en |
| dc.title | Phosphorus fertility study on a Michoacan, Mexico soil | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 120504 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 55 | en |
Files
Original bundle
1 - 1 of 1