Application of PCR to detect varieted purity in barley malt
dc.contributor.author | Habernicht, Debra Kay | en |
dc.date.accessioned | 2015-05-12T20:45:05Z | |
dc.date.available | 2015-05-12T20:45:05Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7886 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1997 by Debra Kay Habernicht | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Polymerase chain reaction | en |
dc.subject.lcsh | Plant varieties | en |
dc.title | Application of PCR to detect varieted purity in barley malt | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 35483 | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 79 | en |
Files
Original bundle
1 - 1 of 1