A model of the Egyptian livestock sector
| dc.contributor.advisor | Chairperson, Graduate Committee: Jeffrey T. LaFrance. | en |
| dc.contributor.author | Harbaugh, William Talbot | en |
| dc.coverage.spatial | Egypt | en |
| dc.date.accessioned | 2013-06-25T18:36:46Z | |
| dc.date.available | 2013-06-25T18:36:46Z | |
| dc.date.issued | 1986 | en |
| dc.description.abstract | The Egyptian livestock sector is currently undergoing rapid changes in government policies and in demand for meat . In order to examine the implications of these changes for meat supplies and prices, and to evaluate alternative policies for the future, a quadratic programming model of supply and demand for the sector is developed. This model is used to examine policies, concentrating on meat and feed imports and feed ration distribution. I conclude that only large increases in imports can prevent decreases in per capita meat consumption. | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1427 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1986 by William Talbot Harbaugh | en |
| dc.subject.lcsh | Animal industry | en |
| dc.subject.lcsh | Mathematical models | en |
| dc.title | A model of the Egyptian livestock sector | en |
| dc.type | Thesis | en |
| mus.relation.department | Agricultural Economics & Economics | en_US |
| thesis.catalog.ckey | 197972 | en |
| thesis.degree.department | Agricultural Economics & Economics | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 76 | en |
Files
Original bundle
1 - 1 of 1