The influence of political factors on the allocation of disaster relief payments
| dc.contributor.advisor | Chairperson, Graduate Committee: David E. Buschena. | en |
| dc.contributor.author | Zhorayev, Olzhas Zhumadillayevich | en |
| dc.date.accessioned | 2013-06-25T18:39:27Z | |
| dc.date.available | 2013-06-25T18:39:27Z | |
| dc.date.issued | 2008 | en |
| dc.description.abstract | There are different models predicting a connection between political variables and the allocation of federal spending. A major focus of this study is the effect of political factors on the distribution of disaster aid payments. Using U.S. state-level data on disaster assistance programs, this research analyzed whether a difference in federal funds flowing to states can be explained by political incentives. Empirical results showed that political factors do matter in explaining that difference. | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2601 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 2008 by Olzhas Zhumadillayevich Zhorayev | en |
| dc.subject.lcsh | Disaster relief | en |
| dc.subject.lcsh | Finance, Public | en |
| dc.subject.lcsh | Public administration | en |
| dc.title | The influence of political factors on the allocation of disaster relief payments | en |
| dc.type | Thesis | en |
| mus.relation.department | Agricultural Economics & Economics | en_US |
| thesis.catalog.ckey | 1358538 | en |
| thesis.degree.committeemembers | Members, Graduate Committee: Vincent H. Smith; Robert K. Fleck | en |
| thesis.degree.department | Agricultural Economics & Economics | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 79 | en |
Files
Original bundle
1 - 1 of 1