Bacterial doubling time modulates the effects of opsonisation and available iron upon interactions between staphylococcus aureus and human neutrophils
dc.contributor.author | Domingue, Gill | |
dc.contributor.author | Costerton, J. William | |
dc.contributor.author | Brown, Michael R. W. | |
dc.date.accessioned | 2018-02-01T21:51:58Z | |
dc.date.available | 2018-02-01T21:51:58Z | |
dc.date.issued | 1996-12 | |
dc.description.abstract | Staphylococcus aureus was grown exponentially at two doubling times (DT), one related to in vivo (DT 60 min) and one typical of laboratory conditions (DT 24 min), and under iron-poor and iron-rich conditions. Relative to the fast-grown phenotypes, both slow-grown phenotypes exhibited low surface hydrophobicity and low protein A expression, induced poorly in non-opsonised and opsonised chemiluminescence, and survived well in whole blood killing. In particular, slow-grown, iron-poor cocci demonstrated enhanced survival in whole blood killing which correlated with a significant reduction in their association with polymorphonuclear leukocytes, compared to the three other phenotypes; iron sufficiency increased the ability to stimulate polymorphonuclear leukocytes irrespective of opsonisation status. Staphylococcal DT may, by influencing surface hydrophobicity, modify interactions with immune system components. | en_US |
dc.identifier.citation | Domingue, G., J.W. Costerton, and M.R.W. Brown, "Bacterial doubling time modulates the effects of opsonisation and available iron upon interactions between staphylococcus aureus and human neutrophils," FEMS Immunology and Medical Microbiology, 16:223-228 (1996). | en_US |
dc.identifier.issn | 0928-8244 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/14287 | |
dc.title | Bacterial doubling time modulates the effects of opsonisation and available iron upon interactions between staphylococcus aureus and human neutrophils | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 223 | en_US |
mus.citation.extentlastpage | 228 | en_US |
mus.citation.issue | 3-4 | en_US |
mus.citation.journaltitle | FEMS Immunology and Medical Microbiology | en_US |
mus.citation.volume | 16 | en_US |
mus.data.thumbpage | 4 | en_US |
mus.identifier.category | Engineering & Computer Science | en_US |
mus.identifier.doi | 10.1111/j.1574-695x.1996.tb00139.x | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.department | Chemical & Biological Engineering. | en_US |
mus.relation.department | Chemical Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 96-041_Bacterial_doubling_time.pdf
- Size:
- 614.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bacterial doubling time modulates the effects of opsonisation and available iron upon interactions between staphylococcus aureus and human neutrophils (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: