Influence of paired rows on growth, yield, and fertility requirements of no-till spring wheat
dc.contributor.author | Benson, Arnold Norman | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:30:55Z | |
dc.date.available | 2015-05-12T20:30:55Z | |
dc.date.issued | 1988 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7014 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1988 by Arnold Norman Benson | en |
dc.subject.lcsh | Wheat | en |
dc.subject.lcsh | Planting (Plant culture) | en |
dc.title | Influence of paired rows on growth, yield, and fertility requirements of no-till spring wheat | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 271899 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 152 | en |
Files
Original bundle
1 - 1 of 1