Validity of a stationary cycling protocol for tracking changes in uphill cycling time-trial performance
dc.contributor.author | Murphy, Owen Frederic | en |
dc.date.accessioned | 2015-05-12T20:32:45Z | |
dc.date.available | 2015-05-12T20:32:45Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8160 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 2001 by Owen Frederic Murphy | en |
dc.subject.lcsh | Cycling | en |
dc.subject.lcsh | Performance | en |
dc.subject.lcsh | Physical education and training | en |
dc.title | Validity of a stationary cycling protocol for tracking changes in uphill cycling time-trial performance | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 863393 | en |
thesis.degree.department | Health & Human Development. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 99 | en |
Files
Original bundle
1 - 1 of 1