Improvement and application of nonflame atomic absorption instrumentation
dc.contributor.author | Shrader,Douglas Edmund | en |
dc.date.accessioned | 2015-05-12T20:31:35Z | |
dc.date.available | 2015-05-12T20:31:35Z | |
dc.date.issued | 1973 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4553 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1973 by Edmund Shrader | en |
dc.subject.lcsh | Absorption spectra | en |
dc.subject.lcsh | Spectrophotometer | en |
dc.title | Improvement and application of nonflame atomic absorption instrumentation | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 333675 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 117 | en |
Files
Original bundle
1 - 1 of 1