Interpreting the impact of bioregional curriculum design: measuring sense of place in high school science students
| dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
| dc.contributor.author | Dille, Victoria Christine | en |
| dc.date.accessioned | 2020-03-30T19:15:50Z | |
| dc.date.available | 2020-03-30T19:15:50Z | |
| dc.date.issued | 2019 | en |
| dc.description.abstract | The purpose of this study was to gain insights into the relationship between bioregional curriculum design, place-attachment, and ecological awareness in high school science students. Research questions were as follows: (1) Does bioregional curriculum affect place-attachment in high school science students? (2) Does a bioregional approach to studying environmental issues affect local ecological literacy--including shifting ecological awareness and an understanding of local stewardship and conservation topics? (3) What attitudes do students have towards learning experiences informed by bioregional curriculum design? Pre- and post-semester surveys, interviews, performance assessments and a mapping exercise were used as data collection instruments. Data were processed using qualitative and quantitative analysis strategies. The results suggest that students made gains in place-attachment and ecological awareness and had formative learning experiences tied to the curriculum. | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/15659 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 2019 by Victoria Christine Dille | en |
| dc.subject.lcsh | Environmentalism | en |
| dc.subject.lcsh | Human ecology | en |
| dc.subject.lcsh | High school students | en |
| dc.subject.lcsh | Place-based education | en |
| dc.subject.lcsh | Education--Curricula | en |
| dc.subject.lcsh | Students--Attitudes | en |
| dc.title | Interpreting the impact of bioregional curriculum design: measuring sense of place in high school science students | en |
| dc.type | Professional Paper | en |
| mus.data.thumbpage | 52 | en |
| mus.relation.department | Master of Science in Science Education | en_US |
| thesis.degree.committeemembers | Members, Graduate Committee: Marcie Reuer; Kim Popham. | en |
| thesis.degree.department | Master of Science in Science Education | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 69 | en |
Files
Original bundle
License bundle
1 - 1 of 1