The corrosion of mild steel : a new interpretation of ac impedance spectra of corroding mild steel
| dc.contributor.author | Morrison, Michael Lee | en |
| dc.date.accessioned | 2015-05-12T20:33:26Z | |
| dc.date.available | 2015-05-12T20:33:26Z | |
| dc.date.issued | 1995 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7539 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1995 by Michael Lee Morrison | en |
| dc.subject.lcsh | Steel | en |
| dc.subject.lcsh | Corrosion and anti-corrosives | en |
| dc.subject.lcsh | Measurement | en |
| dc.subject.lcsh | Biofilms | en |
| dc.subject.lcsh | Electrochemical apparatus | en |
| dc.subject.lcsh | Impedance spectroscopy | en |
| dc.title | The corrosion of mild steel : a new interpretation of ac impedance spectra of corroding mild steel | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 175983 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 121 | en |
Files
Original bundle
1 - 1 of 1
