Instrumental design requirements for measurements of electrochemical reduction rates of haloorganics
| dc.contributor.author | Hughes, Richard Allen | en |
| dc.date.accessioned | 2015-05-12T20:39:41Z | |
| dc.date.available | 2015-05-12T20:39:41Z | |
| dc.date.issued | 1995 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7640 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1995 by Richard Allen Hughes | en |
| dc.subject.lcsh | Organohalogen compounds | en |
| dc.subject.lcsh | Environmental degradation | en |
| dc.subject.lcsh | Electrochemical apparatus | en |
| dc.subject.lcsh | Chemical kinetics | en |
| dc.subject.lcsh | Reduction (Chemistry) | en |
| dc.title | Instrumental design requirements for measurements of electrochemical reduction rates of haloorganics | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 354488 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 117 | en |
Files
Original bundle
1 - 1 of 1
