The effect of escape protein and carbohydrate source on performance, metabolism and wool production of ewes during mid-gestation
dc.contributor.author | Padula, Robert Francis | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:38:16Z | |
dc.date.available | 2015-05-12T20:38:16Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6752 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1990 by Robert Francis Padula | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Ewes | en |
dc.subject.lcsh | Metabolism | en |
dc.subject.lcsh | Animal nutrition | en |
dc.subject.lcsh | Proteins | en |
dc.subject.lcsh | Animal nutrition | en |
dc.title | The effect of escape protein and carbohydrate source on performance, metabolism and wool production of ewes during mid-gestation | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 201213 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 131 | en |
Files
Original bundle
1 - 1 of 1