Effect of barley variety on feedlot performance, carcass characteristics, site and extent of digestion, and diet kinetics in steers fed a high concentrate diet
dc.contributor.author | Boss, Darrin Louis | en |
dc.date.accessioned | 2015-05-12T20:38:35Z | |
dc.date.available | 2015-05-12T20:38:35Z | |
dc.date.issued | 1994 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7685 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1994 by Darrin Louis Boss | en |
dc.subject.lcsh | Barley | en |
dc.subject.lcsh | Feeds | en |
dc.subject.lcsh | Beef cattle | en |
dc.title | Effect of barley variety on feedlot performance, carcass characteristics, site and extent of digestion, and diet kinetics in steers fed a high concentrate diet | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 245754 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 90 | en |
Files
Original bundle
1 - 1 of 1