Evaluation of GIS-based topographic attributes and a soil wetness model for assessing landslide potential in the Middle Fork of the Payette River catchment, Idaho
dc.contributor.author | Lineback, Mandy Alicia | en |
dc.coverage.spatial | Payette River Watershed (Idaho) | en |
dc.coverage.spatial | Idaho | en |
dc.date.accessioned | 2015-05-12T20:41:28Z | |
dc.date.available | 2015-05-12T20:41:28Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8497 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1998 by Mandy Alicia Lineback | en |
dc.subject.lcsh | Landslide hazard analysis | en |
dc.subject.lcsh | Mass-wasting | en |
dc.subject.lcsh | Geomorphology | en |
dc.subject.lcsh | Soil moisture | en |
dc.subject.lcsh | Measurement | en |
dc.title | Evaluation of GIS-based topographic attributes and a soil wetness model for assessing landslide potential in the Middle Fork of the Payette River catchment, Idaho | en |
dc.type | Thesis | en |
mus.data.thumbpage | 69 | en |
thesis.catalog.ckey | 738414 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 77 | en |
Files
Original bundle
1 - 1 of 1