The use of aquatic macroinvertebrates as water quality indicators in mountain streams in Montana
| dc.contributor.author | Richards, David C. | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:40:44Z | |
| dc.date.available | 2015-05-12T20:40:44Z | |
| dc.date.issued | 1996 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7843 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1996 by David C. Richards | en |
| dc.subject.lcsh | Freshwater biology | en |
| dc.subject.lcsh | Invertebrates | en |
| dc.subject.lcsh | Water quality | en |
| dc.subject.lcsh | Water--Analysis | en |
| dc.subject.lcsh | Rivers | en |
| dc.subject.lcsh | Ecology | en |
| dc.title | The use of aquatic macroinvertebrates as water quality indicators in mountain streams in Montana | en |
| dc.type | Thesis | en |
| mus.relation.department | Entomology | en_US |
| thesis.catalog.ckey | 106067 | en |
| thesis.degree.department | Entomology | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 209 | en |
Files
Original bundle
1 - 1 of 1