A comparative analysis of two tutoring methods assessing student achievement and retention
dc.contributor.author | Merwin, Debra Davis | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:52:35Z | |
dc.date.available | 2015-05-12T20:52:35Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7181 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1990 by Debra Davis Merwin | en |
dc.subject.lcsh | Northern Montana College | en |
dc.subject.lcsh | Tutors and tutoring | en |
dc.subject.lcsh | Individualized instruction | en |
dc.subject.lcsh | Peer-group tutoring of students | en |
dc.subject.lcsh | Dropouts | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Indians of North America | en |
dc.title | A comparative analysis of two tutoring methods assessing student achievement and retention | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 201377 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 165 | en |
Files
Original bundle
1 - 1 of 1