The impact of project-based learning and the engineering design cycle on high school physics students
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Peterson, Dawn Marecek | en |
dc.date.accessioned | 2016-04-12T13:20:21Z | |
dc.date.available | 2016-04-12T13:20:21Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Case studies indicate that embedding learning in meaningful context can attract and retain a broader range of students to STEM careers. This action research project assessed the impact of project-based-learning and engineering design on 22 high school physics students. Female students showed strongest growth. The biggest impact for all students was an increase in the belief that students are successful in science due to their effort. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9287 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2015 by Dawn Marecek Peterson. | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | Engineering | en |
dc.subject.lcsh | Project method in teaching | en |
dc.subject.lcsh | High school students | en |
dc.title | The impact of project-based learning and the engineering design cycle on high school physics students | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 27 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2951954 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Walter Woolbaugh; Greg Francis. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 65 | en |
Files
Original bundle
1 - 1 of 1