Assessing the venture capital legacy : an investigation of post-IPO performance and impact
dc.contributor.advisor | Chairperson, Graduate Committee: James R. Brown. | en |
dc.contributor.author | Cochran, Andrew Carl | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2013-06-25T18:42:30Z | |
dc.date.available | 2013-06-25T18:42:30Z | |
dc.date.issued | 2009 | en |
dc.description.abstract | While extensive literature documents the venture capital impact around the initial public offering, little is known about the enduring effects of venture financing. This paper follows the post-IPO performance of venture-backed U.S. firms in different IPO cohorts from 1970 to 2006, and measures the duration of any venture capital advantages after the IPO. Venture capital strongly correlates with higher R&D and market-to-book ratios ("q"), and venture-backed firms grow faster and perform better particularly in high-tech industries. This apparent advantage for venture-backed firms remains for years following the IPO. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1087 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2009 by Andrew Carl Cochran | en |
dc.subject.lcsh | Business enterprises | en |
dc.subject.lcsh | Venture capital | en |
dc.subject.lcsh | Going public (Securities) | en |
dc.title | Assessing the venture capital legacy : an investigation of post-IPO performance and impact | en |
dc.type | Thesis | en |
mus.relation.department | Agricultural Economics & Economics. | en_US |
thesis.catalog.ckey | 1428982 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Robert K. Fleck; George Haynes | en |
thesis.degree.department | Agricultural Economics & Economics. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 76 | en |
Files
Original bundle
1 - 1 of 1