Effects of wildfire on first order stream channel morphology Yellowstone National Park, USA
dc.contributor.author | Ernstrom, Kim J. | en |
dc.coverage.spatial | Cache Creek (Teton County, Wyo.) | en |
dc.coverage.spatial | Yellowstone National Park | en |
dc.date.accessioned | 2015-05-12T20:32:20Z | |
dc.date.available | 2015-05-12T20:32:20Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8583 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1999 by Kim J. Ernstrom | en |
dc.subject.lcsh | Forest fires | en |
dc.subject.lcsh | Watersheds | en |
dc.subject.lcsh | Geomorphology | en |
dc.title | Effects of wildfire on first order stream channel morphology Yellowstone National Park, USA | en |
dc.type | Thesis | en |
mus.data.thumbpage | 23 | en |
thesis.catalog.ckey | 751715 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 87 | en |
Files
Original bundle
1 - 1 of 1