Diversity, spatial patterns, and competition in conventional no-tillage and organically managed spring wheat systems in Montana
dc.contributor.advisor | Chairperson, Graduate Committee: Bruce D. Maxwell. | en |
dc.contributor.author | Pollnac, Fredric Winslow | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2013-06-25T18:40:30Z | |
dc.date.available | 2013-06-25T18:40:30Z | |
dc.date.issued | 2007 | en |
dc.description.abstract | The long term sustainability of agricultural systems has become a major concern. In light of this, interest in integrated weed management systems has increased. A better understanding of ecological processes occurring within the weed community might yield insights into how to control weeds while reducing chemical inputs. The objectives of this study were to 1) compare weed species richness and diversity between conventional no-till and organic spring wheat systems, 2) compare spatial patterns of the weed community between these two systems, and 3) examine the joint effects of weed species richness and density on spring wheat performance. Objective 1 was carried out on experimental plots and three production farms in Montana. A nested plot sampling design was used to generate species-area curves. The intercept and slope of the species-area curves were then used to estimate relative α and β diversity respectively. Data indicated higher species richness, α and β diversity in organic systems. We concluded that levels of α and β diversity may serve as indicators of underlying processes occurring in these two systems. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2064 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2007 by Fredric Winslow Pollnac | en |
dc.subject.lcsh | Organic farming | en |
dc.subject.lcsh | Wheat | en |
dc.subject.lcsh | Crop yields | en |
dc.subject.lcsh | No-tillage | en |
dc.subject.lcsh | Research | en |
dc.title | Diversity, spatial patterns, and competition in conventional no-tillage and organically managed spring wheat systems in Montana | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 1286577 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Fabian Menalled; Perry Miller; Lisa Rew | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 133 | en |
Files
Original bundle
1 - 1 of 1