Soil physical properties and soil water dynamics under spotted knapweed and native grasses
| dc.contributor.author | Sperber, Tamara Dawn | en |
| dc.date.accessioned | 2015-05-12T20:34:21Z | |
| dc.date.available | 2015-05-12T20:34:21Z | |
| dc.date.issued | 2001 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8138 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 2001 by Tamara Dawn Sperber | en |
| dc.subject.lcsh | Spotted knapweed | en |
| dc.subject.lcsh | Plant-soil relationships | en |
| dc.subject.lcsh | Invasive plants | en |
| dc.title | Soil physical properties and soil water dynamics under spotted knapweed and native grasses | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 853845 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 131 | en |
Files
Original bundle
1 - 1 of 1