Homogeneity measurements in parent-child webpage relationships
| dc.contributor.author | Livingood, Bejamin | en |
| dc.date.accessioned | 2015-05-12T20:36:55Z | |
| dc.date.available | 2015-05-12T20:36:55Z | |
| dc.date.issued | 2002 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8205 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Engineering | en |
| dc.rights.holder | Copyright 2002 by Bejamin Livingood | en |
| dc.subject.lcsh | Information theory | en |
| dc.subject.lcsh | Search engines | en |
| dc.subject.lcsh | Databases | en |
| dc.title | Homogeneity measurements in parent-child webpage relationships | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 882400 | en |
| thesis.degree.department | Computer Science | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 32 | en |
Files
Original bundle
1 - 1 of 1