Effects of fine sediment accumulation on egg-to-fry survival of cutthroat trout inhabiting a highly sedimented headwater stream
dc.contributor.author | Bowersox, Andrew Lee | en |
dc.coverage.spatial | Cache Creek (Gallatin County, Mont.) | en |
dc.date.accessioned | 2015-05-12T20:48:31Z | |
dc.date.available | 2015-05-12T20:48:31Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7702 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1998 by Andrew Lee Bowersox | en |
dc.subject.lcsh | Cutthroat trout | en |
dc.subject.lcsh | Sediments (Geology) | en |
dc.subject.lcsh | Spawning | en |
dc.subject.lcsh | Mathematical models | en |
dc.title | Effects of fine sediment accumulation on egg-to-fry survival of cutthroat trout inhabiting a highly sedimented headwater stream | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 587335 | en |
thesis.degree.department | Fish and Wildlife Management. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 84 | en |
Files
Original bundle
1 - 1 of 1