Encapsulated mixed-bed ion-exchange resins : practical uses monitoring nitrate movement and nitrogen soil fertility
dc.contributor.author | Miller, John Howard | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:45:57Z | |
dc.date.available | 2015-05-12T20:45:57Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7474 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1997 by John Howard Miller | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Testing | en |
dc.subject.lcsh | Nitrogen | en |
dc.subject.lcsh | Nitrates | en |
dc.title | Encapsulated mixed-bed ion-exchange resins : practical uses monitoring nitrate movement and nitrogen soil fertility | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 177994 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 113 | en |
Files
Original bundle
1 - 1 of 1