The effects of student and scientist partnerships on students' understanding of the nature of science
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Chesnutt, Katherine M. | en |
dc.date.accessioned | 2013-06-25T18:41:04Z | |
dc.date.available | 2013-06-25T18:41:04Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | Student Scientist Partnerships (SSPs) were implemented with the purpose of improving students' understanding of the nature of science (NOS). Students participated in three research projects with three different scientists over the course of one semester. Performance on NOS surveys did not show significant improvement as a result of the treatment, but students demonstrated some improvement in research skills. Additionally, teachers and scientists demonstrated an improved understanding of best practices for SSPs and alignment of expected outcomes for SSPs. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1068 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2012 by Katherine M. Chesnutt | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Education, Cooperative | en |
dc.subject.lcsh | High school students | en |
dc.title | The effects of student and scientist partnerships on students' understanding of the nature of science | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1969925 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Genevieve Chabot; Susan Kelly | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 89 | en |
Files
Original bundle
1 - 1 of 1