Variability of student achievement attributed to school district wealth
dc.contributor.author | Ley, Joyce Jeanne | en |
dc.date.accessioned | 2015-05-12T20:49:36Z | |
dc.date.available | 2015-05-12T20:49:36Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7078 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1989 by Joyce Jeanne Ley | en |
dc.subject.lcsh | School districts | en |
dc.subject.lcsh | Finance | en |
dc.subject.lcsh | Academic achievement | en |
dc.title | Variability of student achievement attributed to school district wealth | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 115514 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 132 | en |
Files
Original bundle
1 - 1 of 1