Frequency stabilization of an external cavity diode laser employing digital control
dc.contributor.advisor | Chairperson, Graduate Committee: Ross Snider | en |
dc.contributor.author | Drollinger, Cy Taylor | en |
dc.date.accessioned | 2013-06-25T18:40:24Z | |
dc.date.available | 2013-06-25T18:40:24Z | |
dc.date.issued | 2006 | en |
dc.description.abstract | Optical signal processing can span across bandwidths of hundreds of GHz with resolutions in the kHz range. This can be done by using spectral hole burning materials. A limiting factor in the frequency resolution is the bandwidth of the laser driving the spectral hole burning material. Better control techniques of laser jitter will decrease laser line width and increase frequency resolution of optical processing. This thesis explores the digital control technique of inherent noise in an external cavity diode laser and the use of reconfigurable platform to prototype digital implementation. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1200 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2006 by Cy Taylor Drollinger | en |
dc.subject.lcsh | Digital control systems | en |
dc.subject.lcsh | Semiconductor lasers | en |
dc.subject.lcsh | Field programmable gate arrays | en |
dc.title | Frequency stabilization of an external cavity diode laser employing digital control | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1203587 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Robert Gunderson; Andy Olsen; Randy Babbitt | en |
thesis.degree.department | Electrical & Computer Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 76 | en |
Files
Original bundle
1 - 1 of 1