Response of understory vegetation to varied lodgepole pine (Pinus contorta) spacing intervals in western Montana
| dc.contributor.author | Conway, Terry Michael | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-09T18:56:34Z | |
| dc.date.available | 2015-05-09T18:56:34Z | |
| dc.date.issued | 1982 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3713 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1982 by Terry Michael Conway | en |
| dc.subject.lcsh | Forests and forestry | en |
| dc.subject.lcsh | Ecology | en |
| dc.subject.lcsh | Lodgepole pine | en |
| dc.subject.lcsh | Plants | en |
| dc.title | Response of understory vegetation to varied lodgepole pine (Pinus contorta) spacing intervals in western Montana | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 190088 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 86 | en |
Files
Original bundle
1 - 1 of 1