Angle-resolved photoemission study of the antimony:allium arsenide interface using synchrotron radiation
| dc.contributor.author | Myron, James Russell | en |
| dc.date.accessioned | 2015-05-12T20:49:18Z | |
| dc.date.available | 2015-05-12T20:49:18Z | |
| dc.date.issued | 1988 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6608 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1988 by James Russell Myron | en |
| dc.subject.lcsh | Antimony | en |
| dc.subject.lcsh | Surface chemistry | en |
| dc.subject.lcsh | Photoemission | en |
| dc.subject.lcsh | Synchrotron radiation | en |
| dc.title | Angle-resolved photoemission study of the antimony:allium arsenide interface using synchrotron radiation | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 271351 | en |
| thesis.degree.department | Physics | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 252 | en |
Files
Original bundle
1 - 1 of 1