Comparing inoculum potential of vesicular-arbuscular mycorrhiza from three plant species
dc.contributor.author | Levit, Stuart Michael | en |
dc.date.accessioned | 2015-05-12T20:36:25Z | |
dc.date.available | 2015-05-12T20:36:25Z | |
dc.date.issued | 1989 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7059 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1989 by Stuart Michael Levit | en |
dc.subject.lcsh | Mycorrhizas | en |
dc.subject.lcsh | Revegetation | en |
dc.subject.lcsh | Reclamation of land | en |
dc.title | Comparing inoculum potential of vesicular-arbuscular mycorrhiza from three plant species | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 343824 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 68 | en |
Files
Original bundle
1 - 1 of 1