In vitro and in vivo systems mechanobiology of osteoarthritic chondrocytes
dc.contributor.advisor | Chairperson, Graduate Committee: Ronald K. June II | en |
dc.contributor.author | Zignego, Donald Lee | en |
dc.contributor.other | Aaron A. Jutila, Martin K. Gelbke and Daniel M. Gannon were co-authors, and Ronald K. June was a corresponding author of the article, 'The mechanical microenviroment of high concentration agarose for applying deformation to primary chondrocytes' in the journal 'Journal of biomechanics' which is contained within this thesis. | en |
dc.contributor.other | Aaron A. Jutila was a main author, Bradley K. Hwang, Jonathan K. Hilmer, Timothy Hamerly, Cody A. Minor and Seth T. Walk were co-authors, and Ronald K. June was a corresponding author of the article, 'Candidate mediators of chondrocyte mechanotransduction via targeted and untargeted metabolomic measurements' in the journal 'Archives of biochemistry and biophysics' which is contained within this thesis. | en |
dc.contributor.other | Carley N. McCutchen, Jonathan K. Hilmer were co-authors, and Ronald K. June was a corresponding author of the article, 'Mechanotransduction in primary human osteoarthritic chondrocytes is mediated by metabolism of energy, lipids, and amino acids' submitted to the journal 'Arthritis and rheumatology' which is contained within this thesis. | en |
dc.contributor.other | Jonathan K. Hilmer was a co-author, and Ronald K. June was a corresponding author of the article, 'Shotgun phosphoproteomics identifies activation of vimentin, ankyrin, vam6/vpS39-like protein in primary human osteoarthritic chondrocytes after mechanical stimulation' submitted to the journal 'eLife' which is contained within this thesis. | en |
dc.contributor.other | Sarah E. Mailhiot, Timothy Hamerly, Edward E. Schmidt were co-authors, and Ronald K. June was a corresponding author of the article, 'Alterations in joint metabolomics following surgical destabilization and exercise in a novel cartilage reporter mouse model' submitted to the journal 'Annals of biomedical engineering' which is contained within this thesis. | en |
dc.date.accessioned | 2017-02-02T17:40:46Z | |
dc.date.available | 2017-02-02T17:40:46Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | All cells are subjected to and respond to mechanical forces, but the underlying processes linking the mechanical stimuli to biological responses are poorly understood. In the joints of the body (e.g. the knee, hip, etc...) articular cartilage serves as a low friction, load bearing material and is subjected to near-constant mechanical loading. Through excessive loading of the joint, usually caused by obesity or injury, the protective articular cartilage begins to diminish, leading to the progression of osteoarthritis (OA). Osteoarthritis is the most common joint disorder in the world and is characterized by the deterioration of articular cartilage. Determining the link between cartilage deterioration and mechanical loading is one motivation that drove this research. Articular cartilage is composed of a dense extracellular matrix (ECM), a less-stiff pericelluar matrix (PCM), and highly specialized cells called chondrocytes. As the sole cell type in cartilage, chondrocytes are responsible for the healthy turnover of the ECM by creating, maintaining, and repairing the matrix. Multiple lines of evidence suggest chondrocytes can transduce mechanical stimuli into biological signals. The hypothesis for this research is that physiologically pertinent loading of chondrocytes results in a specific set of bio-signals resulting in matrix synthesis. To test this hypothesis, two unbiased, large-scale metabolomic and phosphoproteomic datasets were generated by modeling physiological compressive loading on 3D-embedded chondrocytes. To assess loading-induced changes in metabolites (e.g. small molecules representing the functional state of the cell) and proteome-wide patterns of post-translational modifications (i.e. phosphorylation), chondrocytes were encapsulated in physiologically stiff agarose, compressively loaded in tissue culture, and analyzed via liquid chromatography -- mass spectrometry (LC-MS). The results helped identify global and local biological patterns in the chondrocytes which are a direct result from mechanical loading. In addition, a novel mouse model that expresses cartilage specific bioluminescence was used to assess loading induced changes in vivo. The results from the mouse model allowed for in vivo validation and integration of the in vitro results from the metabolomic and phosphoproteomic results. To my knowledge, such research has never been done, and considerably expands the scientific knowledge of chondrocyte mechanotransduction. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10165 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2015 by Donald Lee Zignego | en |
dc.subject.lcsh | Osteoarthritis | en |
dc.subject.lcsh | Loads (Mechanics) | en |
dc.subject.lcsh | Cartilage | en |
dc.title | In vitro and in vivo systems mechanobiology of osteoarthritic chondrocytes | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 76 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Brian Bothner; Christopher H. M. Jenkins; Anthony Hartshorn. | en |
thesis.degree.department | Mechanical & Industrial Engineering. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 265 | en |
Files
Original bundle
1 - 1 of 1