Characterization of rangeland and cropland Natrargids
| dc.contributor.author | Sieler, David James | en |
| dc.coverage.spatial | Custer County (Mont.) | en |
| dc.coverage.spatial | Arid regions | en |
| dc.date.accessioned | 2015-05-12T20:32:54Z | |
| dc.date.available | 2015-05-12T20:32:54Z | |
| dc.date.issued | 1994 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7115 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1994 by David James Sieler | en |
| dc.subject.lcsh | Soils | en |
| dc.subject.lcsh | Salts | en |
| dc.subject.lcsh | Tillage | en |
| dc.subject.lcsh | Soil amendments | en |
| dc.subject.lcsh | Soil management | en |
| dc.title | Characterization of rangeland and cropland Natrargids | en |
| dc.type | Thesis | en |
| mus.relation.department | Land Resources & Environmental Sciences | en_US |
| thesis.catalog.ckey | 242467 | en |
| thesis.degree.department | Land Resources & Environmental Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 90 | en |
Files
Original bundle
1 - 1 of 1