The effect of using guided notes for at risk high school science students
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Climenhaga, Sandra Jane | en |
dc.date.accessioned | 2013-06-25T18:38:55Z | |
dc.date.available | 2013-06-25T18:38:55Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | The Take Flight Program in Albion, NY had 20 students who took the Living Environment science class. This study examined the use of a guided note strategy to replace the traditional science notebook for these students. Over the course of three weeks the effectiveness of the guided note packet was measured with quiz scores, concept map preparation, student attitude and final test scores. Results suggested an improvement in attitude and improved test scores. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/1084 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2011 by Sandra Jane Climenhaga | en |
dc.subject.lcsh | Note-taking | en |
dc.subject.lcsh | High school students | en |
dc.title | The effect of using guided notes for at risk high school science students | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1721829 | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 42 | en |
Files
Original bundle
1 - 1 of 1